AdForum has released the fourth edition of its Business Creative Report, a unique ranking of the world’s most awarded brands, agencies and campaigns by individual business sector. Full report available here: https://bit.ly/3cUYYT8
We're almost there!
Başlık | Want the World Launch |
Haftanın | Fallon New York |
Kampanya | Want the World Launch |
Reklamcı | The Venetian Las Vegas |
Marka | The Venetian Las Vegas |
İlk Yayınlanma Tarihi | Sadece aboneler |
Sektör | Sadece aboneler |
Medya Türü | Web Film |
Süre |
It's fun for a girl and a boy.
Başlık | National Toy Hall of Fame |
Haftanın | Partners + Napier |
Kampanya | National Toy Hall of Fame |
Reklamcı | Strong National Museum of Play |
Marka | Strong National Museum of Play |
İlk Yayınlanma Tarihi | Sadece aboneler |
Sektör | Sadece aboneler |
Medya Türü |
Exploring without borders.
Başlık | Opening soon |
Haftanın | Eleven777 |
Kampanya | Opening soon |
Reklamcı | Rove Hotels |
Marka | Rove Hotels |
İlk Yayınlanma Tarihi | Sadece aboneler |
Sektör | Sadece aboneler |
Medya Türü | Web Film |
Süre |
And what was once a rock, now finds life.
Başlık | The World's Masterpiece |
Haftanın | Leo Burnett Riyadh |
Kampanya | The World's Masterpiece |
Reklamcı | AlUla |
Marka | AlUla |
İlk Yayınlanma Tarihi | Sadece aboneler |
Sektör | Sadece aboneler |
Medya Türü | Web Film |
Süre |
Sadly, it's what these places are most famous for.
Başlık | The American Shamecards Collection: Parkland |
Haftanın | MullenLowe Boston |
Kampanya | The American Shamecards Collection |
Reklamcı | Change the ref |
Marka | Change the ref |
Posted | Şubat 2021 |
Sektör | Sadece aboneler |
Medya Türü |